Below is the basic information for the week ahead. This is going to be an all Classic week after tomorrow's race. One thing of note, I still have not received information on if the Boys or the Girls are starting first on Monday, despite asking the school in charge for that information. As soon as I get confirmation I will let everyone know. Also, at the bottom is the order that our skiers will go out, just not the times yet. Any questions, let me know,
Thanks
Denny
Monday, Skate Race at Elm Creek, Bus at 2:30, First race at 4:00, Second race at 4:45
Tuesday, Classic at Bunker Campground
Wednesday, Classic at Bunker Campground
Thursday, Classic at Bunker Memorial
Friday, Classic at Bunker Golf Course, Parking Lot 1
Saturday, Goal Workout, still piecing this together but it will be a classic workout that will be harder, preferably long hill repeats.
Skier Order for Monday Races:
Boys | Wave 1 | Girls | Wave 1 |
1 | Joshua Thoen | 19 | Lilah Gilyard |
2 | Peyton Martinek | 11 | Zoe Hoaglund |
28 | Aaron Casey | 5 | Ilsa Hoaglund |
9 | Ryan Powley | 15 | Jocelyn Ingvaldson |
25 | Ricky Petroff | 16 | Ava Kehr |
21 | Eli Christiansen | 6 | Akala Lowe |
37 | Jacob Casey | 34 | Katrina Hoggarth |
4 | Jennings Jurmu | 32 | Tara Treml |
| Wave 2 | | Wave 2 |
23 | Caleb Chesser | 27 | Tessa Del Fratte |
12 | Lachlan Demmer | 35 | Stella Bone |
18 | Jaxson Lahner | 43 | Kendall Martinek |
13 | Orion Carter | 8 | Julia Dutton |
17 | Joey Dunn | 30 | Anna Winter |
22 | Albi Ludwig | 7 | Jordyn Campbell |
10 | Anthony Ludwig | 29 | Liz Hoggarth |
| Wave 3 | 33 | Megan Fuller |
24 | Jacob Thoen | | |
3 | Nathan Bornes | | |
20 | Parker Ulsby | | |
14 | Gavin Lowe | |
No comments:
Post a Comment