Below is the start list for Wednesday's races at Bunker Memorial. Girls start at 3, Boys at 3:45. Also, one thing of note for Thursday's races at Greenhaven, the order has switched from what I posted yesterday, Boys are now at 3:00 and the Girls are at 3:45. With both days though, please remember to stay out of the team area as well as the Start/Finish line.
Thanks
Denny
| Girls | Wave 1 |
| 19 | Lilah Gilyard |
| 5 | Ilsa Hoaglund |
| 11 | Zoe Hoaglund |
| 15 | Jocelyn Ingvaldson |
| 6 | Akala Lowe |
| 16 | Ava Kehr |
| 32 | Tara Treml |
| 34 | Katrina Hoggarth |
| Wave 2 |
| 35 | Stella Bone |
| 27 | Tessa Del Fratte |
| 8 | Julia Dutton |
| 43 | Kendall Martinek |
| 30 | Anna Winter |
| 33 | Megan Fuller |
| 29 | Liz Hoggarth |
| 7 | Jordyn Campbell |
| |
| Boys | Wave 1 |
| 1 | Joshua Thoen |
| 28 | Aaron Casey |
| 9 | Ryan Powley |
| 2 | Peyton Martinek |
| 25 | Ricky Petroff |
| 4 | Jennings Jurmu |
| 37 | Jacob Casey |
| 21 | Eli Christiansen |
| Wave 2 |
| 12 | Lachlan Demmer |
| 18 | Jaxon Lahner |
| 13 | Orion Carter |
| 23 | Caleb Chesser |
| 22 | Albi Ludwig |
| 10 | Anthony Ludwig |
| 17 | Joey Dunn |
| Wave 3 |
| 3 | Nathan Bornes |
| 24 | Jacob Thoen |
| 14 | Gavin Lowe |
| 20 | Parker Ulsby |
No comments:
Post a Comment